Blog: Lego and aluminum phone camera tripod mount: camera-tripod-mount.mpd

File camera-tripod-mount.mpd, 7.8 KB (added by retracile, 3 years ago)

camera-tripod-mount.mpd

Line 
10
20 Name: New Model.ldr
30 Author: Eli Carter
40 !LPUB PLI MODEL_SCALE GLOBAL  0.7500
50 !LPUB ASSEM MODEL_SCALE GLOBAL  0.7500
60 !LPUB BOM MODEL_SCALE GLOBAL  0.2500
70 !LPUB BOM CONSTRAIN GLOBAL AREA
80 !LPUB PAGE SIZE GLOBAL 8.5000 11.0000 Letter
90 STEP
100 !LPUB MULTI_STEP BEGIN
110 !LPUB PAGE DOCUMENT_COVER_IMAGE FILE LOCAL "./camera-tripod-mount-overview-white.jpg"
121 0 -11.6667 -14 -48.3333 0 -1 0 0 0 -1 1 0 0 2780.dat
131 0 28.3333 -14 -48.3333 0 -1 0 0 0 -1 1 0 0 2780.dat
141 0 -11.6667 -14 31.6667 0 -1 0 0 0 -1 1 0 0 2780.dat
151 0 28.3333 -14 31.6667 0 -1 0 0 0 -1 1 0 0 2780.dat
161 0 -31.6667 -14 -8.3333 -1 0 0 0 0 -1 0 -1 0 2780.dat
171 0 48.3333 -14 -8.3333 -1 0 0 0 0 -1 0 -1 0 2780.dat
180 STEP
191 71 58.3333 -24 -8.3333 0 0 -1 0 1 0 1 0 0 3701.dat
201 71 8.3333 -24 -58.3333 -1 0 0 0 1 0 0 0 -1 3894.dat
211 71 8.3333 -24 41.6667 -1 0 0 0 1 0 0 0 -1 3894.dat
221 71 -41.6667 -24 -8.3333 0 0 -1 0 1 0 1 0 0 3701.dat
230 STEP
241 71 8.3333 -32 -8.3333 -1 0 0 0 1 0 0 0 -1 3958.dat
250 STEP
261 71 8.3333 -40 41.6667 -1 0 0 0 1 0 0 0 -1 3666.dat
271 71 8.3333 -40 -58.3333 -1 0 0 0 1 0 0 0 -1 3666.dat
281 71 8.3333 -40 -38.3333 -1 0 0 0 1 0 0 0 -1 3710.dat
291 71 8.3333 -40 -18.3333 -1 0 0 0 1 0 0 0 -1 3710.dat
300 STEP
310 !LPUB MULTI_STEP END
320 !LPUB MULTI_STEP BEGIN
331 0 28.3333 -54 -48.3333 0 -1 0 0 0 -1 1 0 0 2780.dat
341 0 -11.6667 -54 -48.3333 0 -1 0 0 0 -1 1 0 0 2780.dat
351 71 8.3333 -64 -58.3333 -1 0 0 0 1 0 0 0 -1 3894.dat
361 71 8.3333 -64 41.6667 -1 0 0 0 1 0 0 0 -1 3894.dat
371 71 8.3333 -64 -38.3333 -1 0 0 0 1 0 0 0 -1 3701.dat
380 STEP
391 71 8.3333 -64 -18.3333 -1 0 0 0 1 0 0 0 -1 30414.dat
400 STEP
411 71 28.3333 -72 -38.3333 0 0 -1 0 1 0 1 0 0 3021.dat
421 71 -11.6667 -72 -38.3333 0 0 -1 0 1 0 1 0 0 3021.dat
430 STEP
440 !LPUB MULTI_STEP END
450 !LPUB MULTI_STEP BEGIN
461 7 8.3333 -54 -0.3333 -1 0 0 0 0 -1 0 -1 0 2431.dat
470 STEP
481 71 8.3333 -88 41.6667 -1 0 0 0 1 0 0 0 -1 3009.dat
491 71 8.3333 -112 41.6667 -1 0 0 0 1 0 0 0 -1 3009.dat
501 71 8.3333 -136 41.6667 -1 0 0 0 1 0 0 0 -1 3009.dat
511 71 8.3333 -160 41.6667 -1 0 0 0 1 0 0 0 -1 3009.dat
521 71 8.3333 -184 41.6667 -1 0 0 0 1 0 0 0 -1 3894.dat
530 STEP
540 !LPUB MULTI_STEP END
551 71 8.3333 -192 41.6667 -1 0 0 0 1 0 0 0 -1 3666.dat
561 71 8.3333 -200 41.6667 -1 0 0 0 1 0 0 0 -1 3666.dat
571 71 8.3333 -224 41.6667 -1 0 0 0 1 0 0 0 -1 3894.dat
581 71 8.3333 -232 41.6667 -1 0 0 0 1 0 0 0 -1 3666.dat
591 71 8.3333 -240 41.6667 -1 0 0 0 1 0 0 0 -1 3666.dat
601 71 8.3333 -264 41.6667 -1 0 0 0 1 0 0 0 -1 3894.dat
610 STEP
621 1 28.3333 -254 21.6667 0 -1 0 0 0 1 -1 0 0 6558.dat
631 1 -11.6667 -254 21.6667 0 -1 0 0 0 1 -1 0 0 6558.dat
640 STEP
651 71 8.3333 -254 21.6667 0 0 1 1 0 0 0 1 0 32316.dat
661 71 8.3333 -254 1.6667 0 0 1 1 0 0 0 1 0 32316.dat
670 STEP
681 1 -31.6667 -254 1.6667 0 -1 0 0 0 -1 1 0 0 6558.dat
691 1 48.3333 -254 1.6667 0 -1 0 0 0 -1 1 0 0 6558.dat
700 STEP
711 71 8.3333 -264 -18.3333 -1 0 0 0 1 0 0 0 -1 3894.dat
720 STEP
731 1 8.3333 -254 -18.3333 0 -1 0 0 0 -1 1 0 0 6558.dat
740 STEP
751 71 8.3333 -264 -38.3333 -1 0 0 0 1 0 0 0 -1 3701.dat
760 STEP
771 71 8.3333 -272 -28.3333 -1 0 0 0 1 0 0 0 -1 3020.dat
780 STEP
791 1 28.3333 -254 -38.3333 0 -1 0 0 0 -1 1 0 0 6558.dat
801 1 -11.6667 -254 -38.3333 0 -1 0 0 0 -1 1 0 0 6558.dat
810 STEP
821 71 8.3333 -232 -28.3333 -1 0 0 0 1 0 0 0 -1 3020.dat
831 71 8.3333 -240 -28.3333 -1 0 0 0 1 0 0 0 -1 3020.dat
840 STEP
851 71 8.3333 -224 -38.3333 -1 0 0 0 1 0 0 0 -1 3701.dat
861 71 8.3333 -224 -18.3333 -1 0 0 0 1 0 0 0 -1 30414.dat
871 71 8.3333 -200 -28.3333 -1 0 0 0 1 0 0 0 -1 3020.dat
880 STEP
891 71 8.3333 -214 7.6667 -1 0 0 0 0 -1 0 -1 0 2431.dat
901 71 8.3333 -214 -0.3333 -1 0 0 0 0 -1 0 -1 0 3710.dat
910 STEP
921 0 28.3333 -214 -48.3333 0 -1 0 0 0 -1 1 0 0 2780.dat
931 0 -11.6667 -214 -48.3333 0 -1 0 0 0 -1 1 0 0 2780.dat
940 STEP
951 71 28.3333 -234 -58.3333 1 0 0 0 0 -1 0 1 0 32523.dat
961 71 -11.6667 -234 -58.3333 1 0 0 0 0 -1 0 1 0 32523.dat
970 STEP
980 !LPUB INSERT ROTATE_ICON
991 1 8.3333 -254 41.6667 0 -1 0 0 0 1 -1 0 0 6558.dat
1001 0 8.3333 -14 51.6667 0 -1 0 0 0 -1 1 0 0 2780.dat
1011 0 48.3333 -14 51.6667 0 -1 0 0 0 -1 1 0 0 2780.dat
1021 0 -31.6667 -14 51.6667 0 -1 0 0 0 -1 1 0 0 2780.dat
1031 0 8.3333 -54 51.6667 0 -1 0 0 0 -1 1 0 0 2780.dat
1041 0 8.3333 -214 51.6667 0 -1 0 0 0 -1 1 0 0 2780.dat
1051 0 8.3333 -174 51.6667 0 -1 0 0 0 -1 1 0 0 2780.dat
1061 0 -31.6667 -174 51.6667 0 -1 0 0 0 -1 1 0 0 2780.dat
1071 0 48.3333 -174 51.6667 0 -1 0 0 0 -1 1 0 0 2780.dat
1081 0 -31.6667 -254 51.6667 0 -1 0 0 0 -1 1 0 0 2780.dat
1091 0 48.3333 -254 51.6667 0 -1 0 0 0 -1 1 0 0 2780.dat
1101 0 -31.6667 -214 51.6667 0 -1 0 0 0 -1 1 0 0 2780.dat
1111 0 48.3333 -214 51.6667 0 -1 0 0 0 -1 1 0 0 2780.dat
1121 0 -31.6667 -54 51.6667 0 -1 0 0 0 -1 1 0 0 2780.dat
1131 0 48.3333 -54 51.6667 0 -1 0 0 0 -1 1 0 0 2780.dat
1140 ROTSTEP 0 90 0 REL
1150 STEP
1161 71 48.3333 -134 61.6667 1 0 0 0 0 -1 0 1 0 41239.dat
1171 71 8.3333 -134 61.6667 1 0 0 0 0 -1 0 1 0 41239.dat
1181 71 -31.6667 -134 61.6667 1 0 0 0 0 -1 0 1 0 41239.dat
1190 STEP
1201 0 8.3333 -134 71.6667 0 -1 0 0 0 -1 1 0 0 2780.dat
1211 0 -31.6667 -134 71.6667 0 -1 0 0 0 -1 1 0 0 2780.dat
1221 0 48.3333 -134 71.6667 0 -1 0 0 0 -1 1 0 0 2780.dat
1231 0 48.3333 -234 71.6667 0 -1 0 0 0 -1 1 0 0 2780.dat
1241 0 48.3333 -194 71.6667 0 -1 0 0 0 -1 1 0 0 2780.dat
1251 0 48.3333 -74 71.6667 0 -1 0 0 0 -1 1 0 0 2780.dat
1261 0 48.3333 -34 71.6667 0 -1 0 0 0 -1 1 0 0 2780.dat
1271 0 -31.6667 -234 71.6667 0 -1 0 0 0 -1 1 0 0 2780.dat
1281 0 -31.6667 -194 71.6667 0 -1 0 0 0 -1 1 0 0 2780.dat
1291 0 -31.6667 -74 71.6667 0 -1 0 0 0 -1 1 0 0 2780.dat
1301 0 -31.6667 -34 71.6667 0 -1 0 0 0 -1 1 0 0 2780.dat
1310 STEP
1321 71 8.3333 -134 81.6667 0 0 1 1 0 0 0 1 0 32316.dat
1330 STEP
1340 !LPUB PLI MODEL_SCALE LOCAL  0.7500
1350 !LPUB ASSEM PLACEMENT LOCAL CENTER PAGE INSIDE OFFSET 0.0025 0.0850
1361 71 148.3333 -234 61.6667 0 0 1 1 0 0 0 1 0 40490.dat
1371 71 148.3333 -34 61.6667 0 0 1 1 0 0 0 1 0 40490.dat
1381 71 -131.6667 -234 61.6667 0 0 1 1 0 0 0 1 0 40490.dat
1391 71 -131.6667 -34 61.6667 0 0 1 1 0 0 0 1 0 40490.dat
1401 71 -111.6667 -234 81.6667 0 0 1 1 0 0 0 1 0 32526.dat
1411 71 128.3333 -34 81.6667 0 0 -1 -1 0 0 0 1 0 32526.dat
1421 71 128.3333 -234 81.6667 0 0 -1 1 0 0 0 -1 0 32526.dat
1431 71 -111.6667 -34 81.6667 0 0 1 -1 0 0 0 -1 0 32526.dat
1441 0 68.3333 -234 71.6667 0 -1 0 0 0 -1 1 0 0 2780.dat
1451 0 108.3333 -234 71.6667 0 -1 0 0 0 -1 1 0 0 2780.dat
1461 0 68.3333 -34 71.6667 0 -1 0 0 0 -1 1 0 0 2780.dat
1471 0 108.3333 -34 71.6667 0 -1 0 0 0 -1 1 0 0 2780.dat
1481 0 -91.6667 -234 71.6667 0 -1 0 0 0 -1 1 0 0 2780.dat
1491 0 -51.6667 -234 71.6667 0 -1 0 0 0 -1 1 0 0 2780.dat
1501 0 -91.6667 -34 71.6667 0 -1 0 0 0 -1 1 0 0 2780.dat
1511 0 -51.6667 -34 71.6667 0 -1 0 0 0 -1 1 0 0 2780.dat
1520 STEP
1530 !LPUB INSERT ROTATE_ICON
1540 !LPUB ASSEM MODEL_SCALE LOCAL  0.7500
1551 1 228.3333 -234 41.6667 0 1 0 0 0 -1 -1 0 0 6558.dat
1561 1 228.3333 -34 41.6667 0 1 0 0 0 -1 -1 0 0 6558.dat
1571 1 -191.6667 -234 41.6667 0 1 0 0 0 -1 -1 0 0 6558.dat
1581 1 -191.6667 -34 41.6667 0 1 0 0 0 -1 -1 0 0 6558.dat
1590 ROTSTEP END
1600 STEP
1610 !LPUB ASSEM MODEL_SCALE LOCAL  0.7500
1621 71 228.3333 -134 41.6667 1 0 0 0 0 -1 0 1 0 32525.dat
1631 71 228.3333 -134 21.6667 1 0 0 0 0 -1 0 1 0 32525.dat
1641 71 -191.6667 -134 41.6667 1 0 0 0 0 -1 0 1 0 32525.dat
1651 71 -191.6667 -134 21.6667 1 0 0 0 0 -1 0 1 0 32525.dat
1660 STEP
1671 1 228.3333 -214 21.6667 0 -1 0 0 0 -1 1 0 0 6558.dat
1681 1 228.3333 -54 21.6667 0 -1 0 0 0 -1 1 0 0 6558.dat
1691 1 -191.6667 -214 21.6667 0 -1 0 0 0 -1 1 0 0 6558.dat
1701 1 -191.6667 -54 21.6667 0 -1 0 0 0 -1 1 0 0 6558.dat
1710 STEP
1721 71 228.3333 -134 1.6667 1 0 0 0 0 -1 0 1 0 32525.dat
1731 71 -191.6667 -134 1.6667 1 0 0 0 0 -1 0 1 0 32525.dat
1740 STEP
1751 0 -31.6667 -14 -68.3333 0 -1 0 0 0 -1 1 0 0 2780.dat
1761 0 -31.6667 -54 -68.3333 0 -1 0 0 0 -1 1 0 0 2780.dat
1771 0 8.3333 -14 -68.3333 0 -1 0 0 0 -1 1 0 0 2780.dat
1781 0 48.3333 -14 -68.3333 0 -1 0 0 0 -1 1 0 0 2780.dat
1791 0 48.3333 -54 -68.3333 0 -1 0 0 0 -1 1 0 0 2780.dat
1801 1 8.3333 -54 -58.3333 0 -1 0 0 0 -1 1 0 0 6558.dat
1810 STEP
1821 71 8.3333 -34 -78.3333 1 0 0 0 0 -1 0 1 0 32523.dat
1831 71 -31.6667 -34 -78.3333 1 0 0 0 0 -1 0 1 0 32523.dat
1841 71 48.3333 -34 -78.3333 1 0 0 0 0 -1 0 1 0 32523.dat
1850 STEP
1860 !LPUB BOM MODEL_SCALE LOCAL  0.5000
1870 !LPUB BOM CONSTRAIN LOCAL SQUARE
1880 !LPUB INSERT BOM
1890 !LPUB INSERT PAGE
1900 STEP
191